Usage Statistics for newdreamfzco.com

Summary Period: February 2026
Generated 01-Mar-2026 16:08 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 52881
Total Files 11
Total Pages 15684
Total Visits 870
Total KBytes 16769
Total Unique Sites 858
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 295
. Avg Max
Hits per Hour 78 6618
Hits per Day 1888 13531
Files per Day 0 2
Pages per Day 560 4864
Sites per Day 30 48
Visits per Day 31 42
KBytes per Day 599 4588
Hits by Response Code
Code 200 - OK 0.02% 11
Code 301 - Moved Permanently 99.90% 52826
Code 404 - Not Found 0.08% 44

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 174 0.33% 0 0.00% 87 0.55% 25 2.87% 28 3.26% 50 0.30%
2 837 1.58% 0 0.00% 156 0.99% 31 3.56% 43 5.01% 236 1.41%
3 7050 13.33% 1 9.09% 2580 16.45% 29 3.33% 33 3.85% 2362 14.09%
4 222 0.42% 0 0.00% 51 0.33% 35 4.02% 41 4.78% 62 0.37%
5 278 0.53% 0 0.00% 46 0.29% 34 3.91% 40 4.66% 77 0.46%
6 581 1.10% 0 0.00% 120 0.77% 28 3.22% 39 4.55% 163 0.97%
7 118 0.22% 0 0.00% 30 0.19% 25 2.87% 31 3.61% 33 0.20%
8 731 1.38% 0 0.00% 89 0.57% 32 3.68% 39 4.55% 205 1.22%
9 1111 2.10% 0 0.00% 93 0.59% 27 3.10% 44 5.13% 310 1.85%
10 923 1.75% 1 9.09% 154 0.98% 32 3.68% 41 4.78% 259 1.54%
11 798 1.51% 1 9.09% 265 1.69% 30 3.45% 37 4.31% 230 1.37%
12 504 0.95% 0 0.00% 68 0.43% 35 4.02% 47 5.48% 140 0.83%
13 650 1.23% 0 0.00% 52 0.33% 31 3.56% 44 5.13% 182 1.09%
14 692 1.31% 0 0.00% 48 0.31% 22 2.53% 28 3.26% 193 1.15%
15 13531 25.59% 2 18.18% 4864 31.01% 28 3.22% 34 3.96% 4588 27.36%
16 366 0.69% 0 0.00% 115 0.73% 42 4.83% 47 5.48% 103 0.62%
17 1640 3.10% 2 18.18% 474 3.02% 30 3.45% 36 4.20% 463 2.76%
18 260 0.49% 0 0.00% 33 0.21% 29 3.33% 35 4.08% 72 0.43%
19 469 0.89% 0 0.00% 46 0.29% 35 4.02% 43 5.01% 119 0.71%
20 683 1.29% 0 0.00% 58 0.37% 30 3.45% 41 4.78% 190 1.13%
21 1023 1.93% 1 9.09% 236 1.50% 40 4.60% 48 5.59% 288 1.72%
22 333 0.63% 0 0.00% 116 0.74% 26 2.99% 34 3.96% 95 0.56%
23 1201 2.27% 0 0.00% 114 0.73% 34 3.91% 37 4.31% 337 2.01%
24 1330 2.52% 1 9.09% 285 1.82% 33 3.79% 40 4.66% 377 2.25%
25 6971 13.18% 1 9.09% 2455 15.65% 33 3.79% 39 4.55% 2336 13.93%
26 6926 13.10% 1 9.09% 2521 16.07% 32 3.68% 46 5.36% 2341 13.96%
27 732 1.38% 0 0.00% 120 0.77% 27 3.10% 41 4.78% 178 1.06%
28 2747 5.19% 0 0.00% 408 2.60% 36 4.14% 44 5.13% 780 4.65%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 588 1.11% 0 0 0.00% 3 109 0.69% 6 165 0.99%
1 20 579 1.09% 0 0 0.00% 4 120 0.77% 6 163 0.97%
2 19 540 1.02% 0 0 0.00% 3 108 0.69% 5 153 0.91%
3 74 2094 3.96% 0 2 18.18% 22 622 3.97% 21 595 3.55%
4 253 7093 13.41% 0 1 9.09% 89 2507 15.98% 85 2371 14.14%
5 41 1153 2.18% 0 1 9.09% 8 227 1.45% 12 326 1.94%
6 59 1670 3.16% 0 0 0.00% 13 379 2.42% 17 480 2.86%
7 12 363 0.69% 0 0 0.00% 1 49 0.31% 4 100 0.60%
8 35 1004 1.90% 0 0 0.00% 4 116 0.74% 10 270 1.61%
9 18 511 0.97% 0 0 0.00% 2 67 0.43% 5 144 0.86%
10 18 521 0.99% 0 1 9.09% 5 145 0.92% 5 148 0.88%
11 30 861 1.63% 0 1 9.09% 9 279 1.78% 9 238 1.42%
12 14 403 0.76% 0 0 0.00% 3 86 0.55% 4 105 0.63%
13 271 7595 14.36% 0 1 9.09% 91 2549 16.25% 91 2545 15.17%
14 6 181 0.34% 0 0 0.00% 1 41 0.26% 2 49 0.29%
15 279 7825 14.80% 0 1 9.09% 91 2556 16.30% 92 2576 15.36%
16 23 646 1.22% 0 0 0.00% 2 65 0.41% 6 179 1.07%
17 169 4745 8.97% 0 1 9.09% 64 1797 11.46% 54 1520 9.07%
18 145 4065 7.69% 0 1 9.09% 35 981 6.25% 48 1333 7.95%
19 18 521 0.99% 0 0 0.00% 2 58 0.37% 5 145 0.86%
20 45 1281 2.42% 0 0 0.00% 6 169 1.08% 12 331 1.97%
21 199 5590 10.57% 0 1 9.09% 71 1994 12.71% 65 1825 10.88%
22 97 2734 5.17% 0 0 0.00% 21 593 3.78% 33 920 5.49%
23 11 318 0.60% 0 0 0.00% 2 67 0.43% 3 89 0.53%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 0.02% 7 0.04% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 0.02% 7 0.04% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 0.02% 1 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.02% 1 100.00% /.well-known/pki-validation/

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 6545 12.38% 1 9.09% 2248 13.41% 1 0.11% 138.199.19.178
2 6545 12.38% 1 9.09% 2216 13.22% 1 0.11% 138.199.19.180
3 6545 12.38% 1 9.09% 2216 13.22% 1 0.11% 89.117.104.16
4 6545 12.38% 1 9.09% 2216 13.22% 1 0.11% 89.117.104.28
5 6545 12.38% 1 9.09% 2248 13.41% 1 0.11% 89.117.104.43
6 1000 1.89% 2 18.18% 283 1.68% 1 0.11% 185.194.178.29
7 1000 1.89% 0 0.00% 289 1.72% 1 0.11% 45.133.4.25
8 589 1.11% 0 0.00% 166 0.99% 4 0.46% 172.190.142.176
9 531 1.00% 0 0.00% 148 0.88% 3 0.34% 20.46.124.66
10 491 0.93% 1 9.09% 143 0.85% 1 0.11% 193.37.32.173
11 488 0.92% 0 0.00% 145 0.86% 3 0.34% 167.86.88.163
12 456 0.86% 0 0.00% 129 0.77% 2 0.23% 20.220.196.236
13 433 0.82% 0 0.00% 120 0.72% 3 0.34% 20.220.144.87
14 391 0.74% 1 9.09% 111 0.66% 2 0.23% 20.214.157.214
15 339 0.64% 0 0.00% 69 0.41% 1 0.11% 34.187.158.4
16 303 0.57% 0 0.00% 87 0.52% 1 0.11% 185.194.178.47
17 258 0.49% 1 9.09% 74 0.44% 1 0.11% 20.205.233.243
18 257 0.49% 1 9.09% 73 0.44% 1 0.11% 20.213.152.227
19 257 0.49% 0 0.00% 72 0.43% 2 0.23% 52.169.206.229
20 246 0.47% 0 0.00% 68 0.41% 1 0.11% 20.151.2.11
21 244 0.46% 0 0.00% 73 0.44% 1 0.11% 167.86.83.231
22 241 0.46% 0 0.00% 67 0.40% 2 0.23% 74.248.34.156
23 226 0.43% 0 0.00% 63 0.37% 1 0.11% 20.27.221.169
24 225 0.43% 0 0.00% 62 0.37% 1 0.11% 20.220.144.75
25 191 0.36% 0 0.00% 53 0.32% 1 0.11% 52.169.148.186
26 180 0.34% 0 0.00% 50 0.30% 1 0.11% 23.100.66.55
27 180 0.34% 0 0.00% 52 0.31% 1 0.11% 45.133.4.23
28 179 0.34% 0 0.00% 50 0.30% 1 0.11% 20.203.249.16
29 179 0.34% 0 0.00% 50 0.30% 1 0.11% 68.221.64.54
30 178 0.34% 0 0.00% 38 0.23% 1 0.11% 49.248.192.204

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6545 12.38% 1 9.09% 2248 13.41% 1 0.11% 138.199.19.178
2 6545 12.38% 1 9.09% 2248 13.41% 1 0.11% 89.117.104.43
3 6545 12.38% 1 9.09% 2216 13.22% 1 0.11% 138.199.19.180
4 6545 12.38% 1 9.09% 2216 13.22% 1 0.11% 89.117.104.16
5 6545 12.38% 1 9.09% 2216 13.22% 1 0.11% 89.117.104.28
6 1000 1.89% 0 0.00% 289 1.72% 1 0.11% 45.133.4.25
7 1000 1.89% 2 18.18% 283 1.68% 1 0.11% 185.194.178.29
8 589 1.11% 0 0.00% 166 0.99% 4 0.46% 172.190.142.176
9 531 1.00% 0 0.00% 148 0.88% 3 0.34% 20.46.124.66
10 488 0.92% 0 0.00% 145 0.86% 3 0.34% 167.86.88.163

Top 15 of 15 Total Referrers
# Hits Referrer
1 51139 96.71% - (Direct Request)
2 1551 2.93% binance.com
3 92 0.17% http://newdreamfzco.com/
4 52 0.10% http://newdreamfzco.com/wp-login.php
5 28 0.05% www.google.com
6 4 0.01% newdreamfzco.com
7 2 0.00% http://mail.newdreamfzco.com/
8 2 0.00% http://newdreamfzco.com.149-102-128-116.cpanel.site/
9 2 0.00% http://www.newdreamfzco.com.149-102-128-116.cpanel.site/
10 2 0.00% http://www.newdreamfzco.com/
11 2 0.00% https://google.com/
12 2 0.00% https://www.google.com
13 1 0.00% https://duckduckgo.com/
14 1 0.00% https://t.co/
15 1 0.00% https://www.google.com/

Top 15 of 295 Total User Agents
# Hits User Agent
1 1551 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 678 1.28% Go-http-client/1.1
3 336 0.64% iaudit/0.1
4 264 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 208 0.39% Mozilla/5.0
6 81 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 65 0.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 62 0.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 59 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 56 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 56 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 56 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 55 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 54 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 54 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52881 100.00% 11 100.00% 16769 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23