Web Server Statistics for newdreamfzco.comProgram started on Fri, Oct 31 2025 at 4:15 PM.
Analyzed requests from Thu, Jul 27 2023 at 11:57 PM to Fri, Oct 31 2025 at 12:50 PM (826.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 4:15 PM.
Successful requests: 901 (67)
Average successful requests per day: 1 (9)
Successful requests for pages: 72 (1)
Failed requests: 4,703 (2)
Redirected requests: 348,974 (0)
Distinct files requested: 310 (20,750)
Distinct hosts served: 227 (16,204)
Data transferred: 764.63 kilobytes (6.00 kilobytes)
Average data transferred per day: 947 bytes (877 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2023 | 99 | 14 | ![]() ![]() ![]() |
| Aug 2023 | 108 | 8 | ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 24 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 72 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 24 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 46 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 48 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 48 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 46 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 48 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 45 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 48 | 0 | |
| Jun 2025 | 62 | 8 | ![]() |
| Jul 2025 | 9 | 9 | ![]() ![]() |
| Aug 2025 | 83 | 8 | ![]() |
| Sep 2025 | 13 | 13 | ![]() ![]() ![]() |
| Oct 2025 | 78 | 12 | ![]() ![]() |
Busiest month: Jul 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 141 | 9 | ![]() ![]() |
| Mon | 70 | 5 | ![]() ![]() |
| Tue | 149 | 11 | ![]() ![]() ![]() |
| Wed | 92 | 11 | ![]() ![]() ![]() |
| Thu | 246 | 20 | ![]() ![]() |
| Fri | 114 | 9 | ![]() ![]() |
| Sat | 89 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 48 | 4 | ![]() |
| 1 | 163 | 4 | ![]() |
| 2 | 11 | 3 | ![]() ![]() |
| 3 | 122 | 3 | ![]() ![]() |
| 4 | 8 | 2 | ![]() |
| 5 | 7 | 3 | ![]() ![]() |
| 6 | 337 | 5 | ![]() ![]() |
| 7 | 4 | 3 | ![]() ![]() |
| 8 | 15 | 3 | ![]() ![]() |
| 9 | 15 | 3 | ![]() ![]() |
| 10 | 6 | 3 | ![]() ![]() |
| 11 | 11 | 4 | ![]() |
| 12 | 10 | 1 | ![]() |
| 13 | 6 | 2 | ![]() |
| 14 | 7 | 2 | ![]() |
| 15 | 9 | 2 | ![]() |
| 16 | 7 | 1 | ![]() |
| 17 | 9 | 2 | ![]() |
| 18 | 17 | 5 | ![]() ![]() |
| 19 | 10 | 1 | ![]() |
| 20 | 6 | 1 | ![]() |
| 21 | 8 | 1 | ![]() |
| 22 | 10 | 3 | ![]() ![]() |
| 23 | 55 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 901 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 560 | 5.14% | 149.102 |
| 35 | 0.75% | 13 |
| 34 | 0.38% | 23 |
| 21 | 1.94% | 35 |
| 19 | 0.21% | 18 |
| 18 | 0.20% | 3 |
| 16 | 1.06% | 54 |
| 13 | 0.14% | 16 |
| 13 | 0.77% | 34 |
| 12 | 0.12% | 91 |
| 11 | 0.48% | 52 |
| 8 | 0.58% | 45 |
| 7 | 0.67% | 178.128 |
| 7 | 0.93% | 170.64 |
| 6 | 0.80% | 172.104 |
| 6 | 0.80% | 128.199 |
| 6 | 0.80% | 146.190 |
| 6 | 0.80% | 156.146 |
| 6 | 0.70% | 138.199 |
| 6 | 0.43% | 40 |
| 91 | 82.27% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 13 | http://newdreamfzco.com/ |
| 2 | http://baidu.com/ |
| 2 | http://www.google.com/ |
| 2 | https://www.google.com/ |
| 1 | http://newdreamfzco.com/// |
| 1 | http://www.example.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://newdreamfzco.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 5 | 4 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA526174) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2506.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 828 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 105 | 20 | Safari |
| 104 | 19 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 11 | 10 | Firefox |
| 5 | 5 | Firefox/77 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/72 | |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/79 | |
| 1 | 1 | Firefox/95 | |
| 3 | 5 | 4 | Go-http-client |
| 5 | 4 | Go-http-client/1 | |
| 4 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 742 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 98 | 17 | Windows |
| 91 | 10 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 13 | 9 | Unix |
| 13 | 9 | Linux | |
| 3 | 5 | 5 | Macintosh |
| 4 | 748 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 901 | 200 OK |
| 348880 | 301 Document moved permanently |
| 94 | 302 Document found elsewhere |
| 6 | 400 Bad request |
| 1 | 403 Access forbidden |
| 2989 | 404 Document not found |
| 1 | 4xx [Miscellaneous client/user errors] |
| 207 | 500 Internal server error |
| 1499 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 60 | |
| 1B- 10B | 0 | |
| 11B- 100B | 684 | 7.02% |
| 101B- 1kB | 63 | 5.15% |
| 1kB- 10kB | 91 | 14.49% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 3 | 73.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 72 | 78.64% | [directories] |
| 84 | 11.21% | .xml |
| 524 | 5.54% | [no extension] |
| 3 | 1.58% | .png [PNG graphics] |
| 161 | 1.50% | .txt [Plain text] |
| 1 | 1.23% | .css [Cascading Style Sheets] |
| 56 | 0.31% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 70 | 74.31% | [root directory] |
| 88 | 14.02% | /wp-includes/ |
| 734 | 11.20% | /.well-known/ |
| 3 | 0.31% | /wp-admin/ |
| 1 | 0.16% | /wp-json/ |
| 5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 84 | 11.21% | Aug/ 9/23 5:35 AM | /wp-includes/wlwmanifest.xml |
| 53 | Aug/23/23 1:31 PM | /wp-cron.php | |
| 50 | 4.18% | Oct/25/25 4:17 AM | /.well-known/pki-validation/ |
| 32 | 0.31% | Dec/29/23 9:09 AM | /.well-known/pki-validation/9CEE8BFB6DE147728FC360E82B698AFD.txt |
| 682 | 84.30% | Oct/30/25 1:02 AM | [not listed: 253 files] |