Web Server Statistics for newdreamfzco.comProgram started on Wed, Dec 31 2025 at 4:16 PM.
Analyzed requests from Thu, Jul 27 2023 at 11:57 PM to Wed, Dec 31 2025 at 12:54 PM (887.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 4:16 PM.
Successful requests: 979 (67)
Average successful requests per day: 1 (9)
Successful requests for pages: 84 (1)
Failed requests: 4,898 (0)
Redirected requests: 450,735 (1)
Distinct files requested: 332 (22,583)
Distinct hosts served: 251 (17,604)
Data transferred: 777.79 kilobytes (6.03 kilobytes)
Average data transferred per day: 897 bytes (882 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2023 | 99 | 14 | ![]() ![]() ![]() |
| Aug 2023 | 108 | 8 | ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 24 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 72 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 24 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 46 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 48 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 48 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 46 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 48 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 45 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 48 | 0 | |
| Jun 2025 | 62 | 8 | ![]() |
| Jul 2025 | 9 | 9 | ![]() ![]() |
| Aug 2025 | 83 | 8 | ![]() |
| Sep 2025 | 13 | 13 | ![]() ![]() ![]() |
| Oct 2025 | 78 | 12 | ![]() ![]() |
| Nov 2025 | 4 | 4 | ![]() |
| Dec 2025 | 74 | 8 | ![]() |
Busiest month: Jul 2023 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 143 | 11 | ![]() ![]() ![]() |
| Mon | 72 | 7 | ![]() ![]() ![]() |
| Tue | 215 | 11 | ![]() ![]() ![]() |
| Wed | 93 | 12 | ![]() ![]() |
| Thu | 249 | 23 | ![]() ![]() ![]() ![]() |
| Fri | 117 | 12 | ![]() ![]() |
| Sat | 90 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 63 | 8 | ![]() |
| 1 | 219 | 5 | ![]() ![]() |
| 2 | 11 | 3 | ![]() ![]() |
| 3 | 123 | 4 | ![]() |
| 4 | 9 | 3 | ![]() ![]() |
| 5 | 7 | 3 | ![]() ![]() |
| 6 | 337 | 5 | ![]() ![]() |
| 7 | 5 | 4 | ![]() |
| 8 | 15 | 3 | ![]() ![]() |
| 9 | 15 | 3 | ![]() ![]() |
| 10 | 6 | 3 | ![]() ![]() |
| 11 | 11 | 4 | ![]() |
| 12 | 10 | 1 | ![]() |
| 13 | 6 | 2 | ![]() |
| 14 | 9 | 4 | ![]() |
| 15 | 10 | 3 | ![]() ![]() |
| 16 | 7 | 1 | ![]() |
| 17 | 10 | 3 | ![]() ![]() |
| 18 | 17 | 5 | ![]() ![]() |
| 19 | 10 | 1 | ![]() |
| 20 | 6 | 1 | ![]() |
| 21 | 8 | 1 | ![]() |
| 22 | 10 | 3 | ![]() ![]() |
| 23 | 55 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 979 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 601 | 5.47% | 149.102 |
| 39 | 0.43% | 23 |
| 38 | 0.77% | 13 |
| 23 | 1.93% | 35 |
| 21 | 0.23% | 3 |
| 21 | 0.23% | 18 |
| 20 | 1.09% | 54 |
| 14 | 0.15% | 16 |
| 13 | 0.76% | 34 |
| 13 | 0.20% | 91 |
| 11 | 0.48% | 52 |
| 10 | 0.83% | 146.70 |
| 9 | 0.10% | 51 |
| 8 | 0.57% | 45 |
| 7 | 0.66% | 178.128 |
| 7 | 0.92% | 170.64 |
| 6 | 0.79% | 172.104 |
| 6 | 0.79% | 128.199 |
| 6 | 0.79% | 146.190 |
| 6 | 0.79% | 156.146 |
| 100 | 82.04% | [not listed: 48 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://newdreamfzco.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 6 | 5 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA526174) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2506.98 Mobile Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 894 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 107 | 22 | Safari |
| 106 | 21 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 12 | 11 | Firefox |
| 5 | 5 | Firefox/77 | |
| 2 | 2 | Firefox/73 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/72 | |
| 1 | 1 | Firefox/79 | |
| 1 | 1 | Firefox/95 | |
| 3 | 6 | 5 | Go-http-client |
| 6 | 5 | Go-http-client/1 | |
| 4 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 808 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 99 | 18 | Windows |
| 92 | 11 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 15 | 11 | Unix |
| 15 | 11 | Linux | |
| 3 | 815 | 5 | OS unknown |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 979 | 200 OK |
| 450641 | 301 Document moved permanently |
| 94 | 302 Document found elsewhere |
| 14 | 400 Bad request |
| 1 | 403 Access forbidden |
| 3174 | 404 Document not found |
| 2 | 4xx [Miscellaneous client/user errors] |
| 208 | 500 Internal server error |
| 1499 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 60 | |
| 1B- 10B | 0 | |
| 11B- 100B | 750 | 7.59% |
| 101B- 1kB | 75 | 6.06% |
| 1kB- 10kB | 91 | 14.24% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 3 | 72.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 84 | 78.31% | [directories] |
| 84 | 11.02% | .xml |
| 590 | 6.14% | [no extension] |
| 3 | 1.55% | .png [PNG graphics] |
| 161 | 1.47% | .txt [Plain text] |
| 1 | 1.21% | .css [Cascading Style Sheets] |
| 56 | 0.31% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 70 | 73.06% | [root directory] |
| 88 | 13.78% | /wp-includes/ |
| 812 | 12.70% | /.well-known/ |
| 3 | 0.31% | /wp-admin/ |
| 1 | 0.16% | /wp-json/ |
| 5 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 84 | 11.02% | Aug/ 9/23 5:35 AM | /wp-includes/wlwmanifest.xml |
| 62 | 5.11% | Dec/25/25 12:58 AM | /.well-known/pki-validation/ |
| 53 | Aug/23/23 1:31 PM | /wp-cron.php | |
| 32 | 0.31% | Dec/29/23 9:09 AM | /.well-known/pki-validation/9CEE8BFB6DE147728FC360E82B698AFD.txt |
| 748 | 83.56% | Dec/30/25 1:01 AM | [not listed: 275 files] |