Usage Statistics for newdreamfzco.com

Summary Period: June 2025
Generated 01-Jul-2025 16:10 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 6101
Total Files 62
Total Pages 2860
Total Visits 961
Total KBytes 1523
Total Unique Sites 1006
Total Unique URLs 19
Total Unique Referrers 17
Total Unique User Agents 261
. Avg Max
Hits per Hour 8 789
Hits per Day 203 1495
Files per Day 2 54
Pages per Day 95 655
Sites per Day 33 140
Visits per Day 32 50
KBytes per Day 51 405
Hits by Response Code
Code 200 - OK 1.02% 62
Code 301 - Moved Permanently 98.71% 6022
Code 404 - Not Found 0.28% 17

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 633 10.38% 0 0.00% 96 3.36% 34 3.54% 38 3.78% 157 10.30%
2 229 3.75% 0 0.00% 87 3.04% 38 3.95% 46 4.57% 56 3.67%
3 94 1.54% 0 0.00% 36 1.26% 36 3.75% 64 6.36% 23 1.50%
4 76 1.25% 0 0.00% 31 1.08% 30 3.12% 62 6.16% 18 1.17%
5 37 0.61% 0 0.00% 28 0.98% 25 2.60% 28 2.78% 9 0.57%
6 24 0.39% 0 0.00% 8 0.28% 7 0.73% 16 1.59% 6 0.38%
7 175 2.87% 0 0.00% 96 3.36% 33 3.43% 43 4.27% 43 2.85%
8 173 2.84% 0 0.00% 99 3.46% 28 2.91% 33 3.28% 43 2.82%
9 41 0.67% 0 0.00% 35 1.22% 35 3.64% 36 3.58% 9 0.62%
10 203 3.33% 0 0.00% 36 1.26% 33 3.43% 133 13.22% 49 3.20%
11 206 3.38% 0 0.00% 29 1.01% 29 3.02% 140 13.92% 50 3.25%
12 187 3.07% 0 0.00% 34 1.19% 30 3.12% 116 11.53% 44 2.91%
13 53 0.87% 0 0.00% 32 1.12% 30 3.12% 33 3.28% 13 0.82%
14 31 0.51% 0 0.00% 29 1.01% 29 3.02% 30 2.98% 7 0.47%
15 147 2.41% 1 1.61% 116 4.06% 27 2.81% 27 2.68% 36 2.39%
16 161 2.64% 0 0.00% 100 3.50% 36 3.75% 40 3.98% 40 2.63%
17 148 2.43% 1 1.61% 118 4.13% 30 3.12% 35 3.48% 36 2.37%
18 165 2.70% 0 0.00% 105 3.67% 33 3.43% 34 3.38% 41 2.69%
19 42 0.69% 0 0.00% 40 1.40% 36 3.75% 37 3.68% 10 0.63%
20 132 2.16% 0 0.00% 50 1.75% 35 3.64% 38 3.78% 32 2.09%
21 159 2.61% 0 0.00% 86 3.01% 23 2.39% 29 2.88% 40 2.61%
22 294 4.82% 1 1.61% 200 6.99% 48 4.99% 50 4.97% 73 4.81%
23 164 2.69% 1 1.61% 116 4.06% 29 3.02% 31 3.08% 41 2.66%
24 199 3.26% 54 87.10% 98 3.43% 50 5.20% 66 6.56% 39 2.59%
25 306 5.02% 1 1.61% 218 7.62% 40 4.16% 43 4.27% 76 4.99%
26 68 1.11% 0 0.00% 41 1.43% 37 3.85% 38 3.78% 16 1.05%
27 40 0.66% 0 0.00% 32 1.12% 31 3.23% 32 3.18% 9 0.62%
28 190 3.11% 1 1.61% 113 3.95% 28 2.91% 32 3.18% 47 3.06%
29 1495 24.50% 2 3.23% 655 22.90% 32 3.33% 35 3.48% 405 26.56%
30 229 3.75% 0 0.00% 96 3.36% 29 3.02% 71 7.06% 57 3.72%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 1.39% 0 9 14.52% 1 39 1.36% 1 19 1.22%
1 7 239 3.92% 1 45 72.58% 2 85 2.97% 2 52 3.40%
2 4 143 2.34% 0 0 0.00% 1 44 1.54% 1 34 2.26%
3 7 233 3.82% 0 1 1.61% 4 139 4.86% 2 57 3.72%
4 7 224 3.67% 0 0 0.00% 4 120 4.20% 2 55 3.61%
5 3 103 1.69% 0 0 0.00% 1 47 1.64% 1 24 1.60%
6 25 752 12.33% 0 0 0.00% 8 269 9.41% 7 203 13.31%
7 28 861 14.11% 0 2 3.23% 14 427 14.93% 8 230 15.08%
8 6 205 3.36% 0 0 0.00% 4 120 4.20% 2 51 3.32%
9 5 173 2.84% 0 1 1.61% 3 112 3.92% 1 43 2.81%
10 6 195 3.20% 0 0 0.00% 3 103 3.60% 2 48 3.17%
11 13 393 6.44% 0 1 1.61% 7 239 8.36% 3 98 6.45%
12 7 219 3.59% 0 0 0.00% 3 102 3.57% 2 54 3.54%
13 24 744 12.19% 0 1 1.61% 6 183 6.40% 6 184 12.11%
14 4 136 2.23% 0 0 0.00% 2 83 2.90% 1 32 2.11%
15 4 126 2.07% 0 0 0.00% 2 69 2.41% 1 31 2.02%
16 8 254 4.16% 0 0 0.00% 4 133 4.65% 2 64 4.18%
17 7 227 3.72% 0 0 0.00% 3 107 3.74% 2 56 3.67%
18 6 198 3.25% 0 1 1.61% 4 133 4.65% 2 48 3.17%
19 2 78 1.28% 0 0 0.00% 1 35 1.22% 1 18 1.21%
20 3 111 1.82% 0 0 0.00% 2 67 2.34% 1 26 1.69%
21 2 86 1.41% 0 0 0.00% 1 46 1.61% 1 20 1.34%
22 7 237 3.88% 0 1 1.61% 4 122 4.27% 2 58 3.80%
23 2 79 1.29% 0 0 0.00% 1 36 1.26% 1 19 1.24%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 8 0.13% 5 0.34% /.well-known/pki-validation/
2 5 0.08% 0 0.03% /.well-known/acme-challenge/D-Y-oiGHzS0Yr5hJAnmbsDuH1e5nhgj82AYk0djn-9s
3 5 0.08% 0 0.03% /.well-known/acme-challenge/EGtSvVSclTCIVe1gNNYk7HkD-wLev6lEhyJyqgmmzyo
4 5 0.08% 0 0.03% /.well-known/acme-challenge/Ft_SvcGonGxw6dcvEtOtGm2RymvhsSYSqz3GZFWe_do
5 5 0.08% 0 0.03% /.well-known/acme-challenge/M7oW5fuDVl6olGDnKPH4aIyslyj1AhPpj_SYYRS4Q-c
6 5 0.08% 0 0.03% /.well-known/acme-challenge/NTawTlGSpO0qIxkUWwugxYZdK5h6PdXXnKzn3jf4DpQ
7 5 0.08% 0 0.03% /.well-known/acme-challenge/eATu0iy31Sy9LZXNDThyo118W0JzgUqXXAmbwTjcDbY
8 5 0.08% 0 0.03% /.well-known/acme-challenge/hvZL2G87ZWsFw_ZchzfFO-NOHWo8VNb2rwst_qnuVBA
9 5 0.08% 0 0.03% /.well-known/acme-challenge/nMAIYLxlW8uk32Q98N-7OgQcJ_xOqZosC0nCgKshzuo
10 5 0.08% 0 0.03% /.well-known/acme-challenge/sJZrsPZUVWtbNfpoLipg8xG000F5gNrscfkQV87CM_Y
11 1 0.02% 0 0.00% /.well-known/acme-challenge/01Q-V6BIT9K77S1XP-AYUZ_CLKAFIZA6
12 1 0.02% 0 0.00% /.well-known/acme-challenge/3LUJAI6HN4UIKUILO5_QAXEMA-_IRSB5
13 1 0.02% 0 0.00% /.well-known/acme-challenge/9URU1-QA_B183TZ6_H88M4_SXW4VDO8O
14 1 0.02% 0 0.00% /.well-known/acme-challenge/F10WIOXP2DGDI6-VNS-IS-8UR3K9__6U
15 1 0.02% 0 0.00% /.well-known/acme-challenge/IXWFGW2PWXRQZLT_JB0R-T1FJ6ZTYD2E
16 1 0.02% 0 0.00% /.well-known/acme-challenge/KDMA1MNN5RS33NEZWYHEEKR58A5VHLMO
17 1 0.02% 0 0.00% /.well-known/acme-challenge/S22LN532I5D0QTYH2TW8L1ZTXA75Q184
18 1 0.02% 0 0.00% /.well-known/acme-challenge/V7M4PC424Z41CE6_M58C3RK2LT08UWVK
19 1 0.02% 0 0.00% /.well-known/acme-challenge/VOKKFKK4U9V2QC6BX78GK6D6OP63IYMR

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 5 0.34% /.well-known/pki-validation/
2 5 0.08% 0 0.03% /.well-known/acme-challenge/D-Y-oiGHzS0Yr5hJAnmbsDuH1e5nhgj82AYk0djn-9s
3 5 0.08% 0 0.03% /.well-known/acme-challenge/EGtSvVSclTCIVe1gNNYk7HkD-wLev6lEhyJyqgmmzyo
4 5 0.08% 0 0.03% /.well-known/acme-challenge/Ft_SvcGonGxw6dcvEtOtGm2RymvhsSYSqz3GZFWe_do
5 5 0.08% 0 0.03% /.well-known/acme-challenge/M7oW5fuDVl6olGDnKPH4aIyslyj1AhPpj_SYYRS4Q-c
6 5 0.08% 0 0.03% /.well-known/acme-challenge/NTawTlGSpO0qIxkUWwugxYZdK5h6PdXXnKzn3jf4DpQ
7 5 0.08% 0 0.03% /.well-known/acme-challenge/eATu0iy31Sy9LZXNDThyo118W0JzgUqXXAmbwTjcDbY
8 5 0.08% 0 0.03% /.well-known/acme-challenge/hvZL2G87ZWsFw_ZchzfFO-NOHWo8VNb2rwst_qnuVBA
9 5 0.08% 0 0.03% /.well-known/acme-challenge/nMAIYLxlW8uk32Q98N-7OgQcJ_xOqZosC0nCgKshzuo
10 5 0.08% 0 0.03% /.well-known/acme-challenge/sJZrsPZUVWtbNfpoLipg8xG000F5gNrscfkQV87CM_Y

Top 30 of 1006 Total Sites
# Hits Files KBytes Visits Hostname
1 1479 24.24% 2 3.23% 401 26.34% 3 0.31% 142.93.58.173
2 476 7.80% 0 0.00% 119 7.80% 1 0.10% 23.102.53.88
3 377 6.18% 3 4.84% 95 6.21% 3 0.31% 52.178.193.84
4 226 3.70% 0 0.00% 58 3.79% 2 0.21% 107.151.209.64
5 222 3.64% 2 3.23% 56 3.68% 2 0.21% 13.74.158.147
6 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.209.74
7 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.215.21
8 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.218.153
9 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.222.220
10 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.170.40.249
11 113 1.85% 0 0.00% 29 1.89% 1 0.10% 196.251.66.28
12 111 1.82% 1 1.61% 28 1.84% 1 0.10% 40.69.34.41
13 86 1.41% 0 0.00% 22 1.42% 1 0.10% 52.178.178.87
14 76 1.25% 0 0.00% 19 1.23% 1 0.10% 168.138.172.92
15 74 1.21% 0 0.00% 18 1.20% 1 0.10% 138.2.71.66
16 39 0.64% 39 62.90% 3 0.20% 0 0.00% 149.102.128.116
17 39 0.64% 0 0.00% 9 0.61% 2 0.21% 173.249.4.31
18 31 0.51% 0 0.00% 8 0.50% 1 0.10% 40.69.213.231
19 31 0.51% 0 0.00% 8 0.50% 1 0.10% 52.178.189.172
20 31 0.51% 0 0.00% 7 0.48% 2 0.21% 78.153.140.222
21 24 0.39% 0 0.00% 6 0.38% 1 0.10% 185.93.89.97
22 23 0.38% 0 0.00% 5 0.36% 1 0.10% 13.79.174.84
23 21 0.34% 0 0.00% 5 0.35% 1 0.10% 147.182.200.94
24 21 0.34% 0 0.00% 5 0.34% 1 0.10% 159.89.12.166
25 21 0.34% 0 0.00% 5 0.34% 1 0.10% 164.90.228.79
26 21 0.34% 0 0.00% 5 0.34% 1 0.10% 40.69.207.82
27 20 0.33% 0 0.00% 5 0.30% 10 1.04% 47.92.4.147
28 19 0.31% 0 0.00% 4 0.28% 15 1.56% 195.2.79.165
29 18 0.30% 0 0.00% 4 0.29% 1 0.10% 13.79.174.131
30 18 0.30% 0 0.00% 4 0.29% 3 0.31% 196.251.86.133

Top 10 of 1006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1479 24.24% 2 3.23% 401 26.34% 3 0.31% 142.93.58.173
2 476 7.80% 0 0.00% 119 7.80% 1 0.10% 23.102.53.88
3 377 6.18% 3 4.84% 95 6.21% 3 0.31% 52.178.193.84
4 226 3.70% 0 0.00% 58 3.79% 2 0.21% 107.151.209.64
5 222 3.64% 2 3.23% 56 3.68% 2 0.21% 13.74.158.147
6 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.209.74
7 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.215.21
8 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.218.153
9 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.151.222.220
10 113 1.85% 0 0.00% 29 1.89% 1 0.10% 107.170.40.249

Top 17 of 17 Total Referrers
# Hits Referrer
1 4402 72.15% - (Direct Request)
2 905 14.83% binance.com
3 238 3.90% http://mail.newdreamfzco.com
4 236 3.87% http://www.newdreamfzco.com
5 132 2.16% http://newdreamfzco.com/
6 110 1.80% http://newdreamfzco.com
7 40 0.66% www.google.com
8 17 0.28% https://google.com
9 5 0.08% http://www.newdreamfzco.com/
10 4 0.07% http://mail.newdreamfzco.com/
11 4 0.07% http://www.google.com.hk
12 3 0.05% newdreamfzco.com
13 1 0.02% http://newdreamfzco.com/static/images/nopic.png
14 1 0.02% http://newdreamfzco.com/wp-json/wp/v2/users
15 1 0.02% https://www.google.co.jp
16 1 0.02% https://www.google.com/
17 1 0.02% https://www.google.ru

Top 15 of 261 Total User Agents
# Hits User Agent
1 1539 25.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 905 14.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 365 5.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 207 3.39% Go-http-client/1.1
5 88 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 57 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 55 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 45 0.74% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 43 0.70% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 35 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 29 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 27 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 26 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 25 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 22 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6101 100.00% 62 100.00% 1523 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23