Usage Statistics for newdreamfzco.com

Summary Period: August 2025
Generated 01-Sep-2025 16:06 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 29101
Total Files 77
Total Pages 7891
Total Visits 1122
Total KBytes 7519
Total Unique Sites 1403
Total Unique URLs 26
Total Unique Referrers 18
Total Unique User Agents 327
. Avg Max
Hits per Hour 39 4404
Hits per Day 938 7997
Files per Day 2 54
Pages per Day 254 2539
Sites per Day 45 151
Visits per Day 36 60
KBytes per Day 243 2312
Hits by Response Code
Code 200 - OK 0.26% 77
Code 301 - Moved Permanently 99.27% 28890
Code 404 - Not Found 0.46% 134

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 594 2.04% 0 0.00% 104 1.32% 41 3.65% 44 3.14% 149 1.98%
2 242 0.83% 0 0.00% 85 1.08% 31 2.76% 38 2.71% 48 0.64%
3 612 2.10% 0 0.00% 157 1.99% 37 3.30% 38 2.71% 135 1.80%
4 722 2.48% 0 0.00% 82 1.04% 33 2.94% 35 2.49% 178 2.36%
5 1946 6.69% 2 2.60% 732 9.28% 28 2.50% 32 2.28% 518 6.89%
6 1393 4.79% 2 2.60% 190 2.41% 39 3.48% 47 3.35% 338 4.50%
7 354 1.22% 0 0.00% 59 0.75% 41 3.65% 59 4.21% 85 1.13%
8 213 0.73% 0 0.00% 43 0.54% 31 2.76% 33 2.35% 51 0.68%
9 620 2.13% 0 0.00% 82 1.04% 31 2.76% 32 2.28% 154 2.05%
10 303 1.04% 0 0.00% 53 0.67% 17 1.52% 19 1.35% 74 0.98%
11 473 1.63% 0 0.00% 55 0.70% 37 3.30% 98 6.99% 116 1.54%
12 1108 3.81% 0 0.00% 221 2.80% 39 3.48% 116 8.27% 269 3.58%
13 331 1.14% 0 0.00% 51 0.65% 34 3.03% 86 6.13% 80 1.06%
14 1210 4.16% 1 1.30% 184 2.33% 36 3.21% 105 7.48% 294 3.91%
15 587 2.02% 0 0.00% 53 0.67% 38 3.39% 83 5.92% 140 1.87%
16 618 2.12% 0 0.00% 133 1.69% 33 2.94% 54 3.85% 151 2.01%
17 564 1.94% 0 0.00% 178 2.26% 36 3.21% 37 2.64% 138 1.83%
18 259 0.89% 0 0.00% 156 1.98% 37 3.30% 34 2.42% 51 0.68%
19 2334 8.02% 1 1.30% 651 8.25% 35 3.12% 41 2.92% 639 8.50%
20 295 1.01% 0 0.00% 44 0.56% 37 3.30% 39 2.78% 71 0.95%
21 609 2.09% 0 0.00% 175 2.22% 39 3.48% 42 2.99% 148 1.97%
22 671 2.31% 0 0.00% 107 1.36% 34 3.03% 140 9.98% 162 2.16%
23 492 1.69% 0 0.00% 304 3.85% 28 2.50% 57 4.06% 121 1.61%
24 1095 3.76% 54 70.13% 354 4.49% 52 4.63% 151 10.76% 261 3.47%
25 382 1.31% 0 0.00% 122 1.55% 35 3.12% 75 5.35% 93 1.24%
26 7997 27.48% 2 2.60% 2539 32.18% 35 3.12% 37 2.64% 2312 30.75%
27 165 0.57% 0 0.00% 46 0.58% 35 3.12% 36 2.57% 39 0.52%
28 1232 4.23% 0 0.00% 394 4.99% 27 2.41% 122 8.70% 291 3.86%
29 953 3.27% 0 0.00% 325 4.12% 29 2.58% 40 2.85% 236 3.13%
30 204 0.70% 15 19.48% 93 1.18% 57 5.08% 65 4.63% 48 0.63%
31 523 1.80% 0 0.00% 119 1.51% 60 5.35% 100 7.13% 127 1.69%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1197 4.11% 0 14 18.18% 7 228 2.89% 9 290 3.85%
1 56 1748 6.01% 1 57 74.03% 7 247 3.13% 13 415 5.52%
2 22 693 2.38% 0 0 0.00% 4 150 1.90% 5 168 2.24%
3 36 1145 3.93% 0 0 0.00% 10 315 3.99% 9 281 3.74%
4 78 2436 8.37% 0 0 0.00% 26 818 10.37% 20 632 8.41%
5 153 4764 16.37% 0 2 2.60% 50 1556 19.72% 44 1378 18.33%
6 66 2071 7.12% 0 0 0.00% 16 522 6.62% 20 605 8.04%
7 25 788 2.71% 0 0 0.00% 4 135 1.71% 6 192 2.55%
8 12 379 1.30% 0 0 0.00% 3 100 1.27% 3 88 1.17%
9 16 497 1.71% 0 0 0.00% 5 183 2.32% 4 115 1.53%
10 66 2063 7.09% 0 2 2.60% 24 749 9.49% 17 532 7.07%
11 15 487 1.67% 0 0 0.00% 2 69 0.87% 4 112 1.49%
12 23 715 2.46% 0 0 0.00% 4 125 1.58% 6 173 2.30%
13 20 624 2.14% 0 0 0.00% 4 134 1.70% 5 152 2.02%
14 12 372 1.28% 0 0 0.00% 2 78 0.99% 3 90 1.20%
15 21 666 2.29% 0 0 0.00% 10 314 3.98% 5 164 2.19%
16 40 1244 4.27% 0 0 0.00% 14 446 5.65% 10 310 4.12%
17 86 2696 9.26% 0 1 1.30% 22 691 8.76% 24 733 9.74%
18 8 258 0.89% 0 0 0.00% 2 67 0.85% 2 62 0.83%
19 30 959 3.30% 0 0 0.00% 10 328 4.16% 8 233 3.09%
20 17 554 1.90% 0 0 0.00% 3 96 1.22% 4 125 1.66%
21 19 613 2.11% 0 0 0.00% 4 129 1.63% 5 151 2.00%
22 54 1675 5.76% 0 1 1.30% 10 336 4.26% 13 409 5.45%
23 14 457 1.57% 0 0 0.00% 2 75 0.95% 4 110 1.47%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 8 0.03% 5 0.07% /.well-known/pki-validation/
2 5 0.02% 0 0.01% /.well-known/acme-challenge/6spdv5LqnkqoPtP5zZYpHWKC_EFOYNC2BkiMHYWaR3o
3 5 0.02% 0 0.01% /.well-known/acme-challenge/7upjrNYCtMTF4LyAIO6iMY93sGVrfu2Nj1HBBEQbMkw
4 5 0.02% 0 0.01% /.well-known/acme-challenge/JDOvxa-LigcY8oYyZBpaCXGalTx8XsXRba-FTx050qg
5 5 0.02% 0 0.01% /.well-known/acme-challenge/Jj84jZxK4dvkqQdtpusX-8QpUA-zAqYTbu_vtFdh08w
6 5 0.02% 0 0.01% /.well-known/acme-challenge/M5jvW5ctwVyNE63XVDwzGQhnL20LY-BOoQnq-yxt5hw
7 5 0.02% 0 0.01% /.well-known/acme-challenge/WbK31XA5dqe3YcyA_EBVEr_TiZ7ANz9anSu0u3heaeM
8 5 0.02% 0 0.01% /.well-known/acme-challenge/lCUzclJd_HE1D-YkSvCf62ZuZrZGcnxNL81GsJYMlQ0
9 5 0.02% 0 0.01% /.well-known/acme-challenge/mnndUxStGMatLzGFbIGq97dYp08vWRhr-0VK7MDD_yo
10 5 0.02% 0 0.01% /.well-known/acme-challenge/qC09ksUVGIgdYiHWAFp1SqKlAD4CYTZNRKIRvsSmc80
11 5 0.02% 0 0.01% /.well-known/acme-challenge/z5fIlodCoK25d9hjOt_6SMcAmj6EbxPUBgXeGVUrgOY
12 5 0.02% 0 0.01% /.well-known/acme-challenge/zsWMb0XpW0C__7pwtOHaIEPF2DC7mPeBB3tfL1eJGlU
13 1 0.00% 0 0.00% /.well-known/acme-challenge/06CXVB73IS55XL-EZVNLQX-L3SW283FL
14 1 0.00% 0 0.00% /.well-known/acme-challenge/0H1Z30RKK3-8I9PVPR5TEK2FVZ2KP66X
15 1 0.00% 0 0.00% /.well-known/acme-challenge/3XWA6ODDMYSND8JO4QHHLYNSE2UY1NON
16 1 0.00% 0 0.00% /.well-known/acme-challenge/7HT7IZYWDTVYWS0316VUF61RQ3542TQ0
17 1 0.00% 0 0.00% /.well-known/acme-challenge/7M1GPOBW8EZ3YK3BRWBBBXSTSYQLPEG_
18 1 0.00% 0 0.00% /.well-known/acme-challenge/GHVV-XYZ2TC4MLXH04HLQ_7C29WI8TI9
19 1 0.00% 0 0.00% /.well-known/acme-challenge/JP14BLY657PVEH3GO4EF-JG70XRF0L3I
20 1 0.00% 0 0.00% /.well-known/acme-challenge/KNB5U2DXMI_UFAW9IIZWAWWZ7H7ZXQUN
21 1 0.00% 0 0.00% /.well-known/acme-challenge/LGQCQDVHHPK1U0N3_4OBIAXOYQ08UT1Y
22 1 0.00% 0 0.00% /.well-known/acme-challenge/N5XLWYTMM2XMGH7VB9OWA5GCP3-_-AVV
23 1 0.00% 0 0.00% /.well-known/acme-challenge/SGZS68FGJ_QTZAYBFUT690WXG0FKQNW7
24 1 0.00% 0 0.00% /.well-known/acme-challenge/VSC-IRF57HCLPD4Z8PMB4KG0EX0GEMHZ
25 1 0.00% 0 0.00% /.well-known/acme-challenge/YI9BT6LM1AT-40KQZEWBV9UL3TGQLQQ6
26 1 0.00% 0 0.00% /.well-known/acme-challenge/Z4U11O5MREWO_G-_SWBISZG0DUYB-X_O

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 5 0.07% /.well-known/pki-validation/
2 5 0.02% 0 0.01% /.well-known/acme-challenge/6spdv5LqnkqoPtP5zZYpHWKC_EFOYNC2BkiMHYWaR3o
3 5 0.02% 0 0.01% /.well-known/acme-challenge/7upjrNYCtMTF4LyAIO6iMY93sGVrfu2Nj1HBBEQbMkw
4 5 0.02% 0 0.01% /.well-known/acme-challenge/JDOvxa-LigcY8oYyZBpaCXGalTx8XsXRba-FTx050qg
5 5 0.02% 0 0.01% /.well-known/acme-challenge/Jj84jZxK4dvkqQdtpusX-8QpUA-zAqYTbu_vtFdh08w
6 5 0.02% 0 0.01% /.well-known/acme-challenge/M5jvW5ctwVyNE63XVDwzGQhnL20LY-BOoQnq-yxt5hw
7 5 0.02% 0 0.01% /.well-known/acme-challenge/WbK31XA5dqe3YcyA_EBVEr_TiZ7ANz9anSu0u3heaeM
8 5 0.02% 0 0.01% /.well-known/acme-challenge/lCUzclJd_HE1D-YkSvCf62ZuZrZGcnxNL81GsJYMlQ0
9 5 0.02% 0 0.01% /.well-known/acme-challenge/mnndUxStGMatLzGFbIGq97dYp08vWRhr-0VK7MDD_yo
10 5 0.02% 0 0.01% /.well-known/acme-challenge/qC09ksUVGIgdYiHWAFp1SqKlAD4CYTZNRKIRvsSmc80

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 0.03% 1 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 0.03% 1 100.00% /.well-known/pki-validation/

Top 30 of 1403 Total Sites
# Hits Files KBytes Visits Hostname
1 6480 22.27% 1 1.30% 1943 25.84% 1 0.09% 149.102.230.136
2 2038 7.00% 1 1.30% 566 7.53% 1 0.09% 169.150.201.134
3 1458 5.01% 2 2.60% 396 5.27% 1 0.09% 40.160.4.133
4 1056 3.63% 0 0.00% 262 3.48% 14 1.25% 4.197.236.174
5 939 3.23% 1 1.30% 230 3.06% 1 0.09% 103.103.98.12
6 859 2.95% 0 0.00% 211 2.81% 3 0.27% 135.220.18.215
7 800 2.75% 0 0.00% 199 2.65% 1 0.09% 185.238.28.28
8 745 2.56% 2 2.60% 181 2.41% 1 0.09% 194.33.45.73
9 656 2.25% 0 0.00% 163 2.17% 1 0.09% 195.181.171.239
10 579 1.99% 0 0.00% 144 1.91% 1 0.09% 45.134.140.24
11 542 1.86% 0 0.00% 139 1.85% 6 0.53% 172.190.142.176
12 509 1.75% 1 1.30% 125 1.66% 1 0.09% 138.199.42.150
13 490 1.68% 0 0.00% 117 1.56% 2 0.18% 139.59.46.130
14 475 1.63% 0 0.00% 118 1.58% 1 0.09% 40.69.217.62
15 430 1.48% 0 0.00% 105 1.40% 1 0.09% 154.47.25.119
16 360 1.24% 0 0.00% 88 1.17% 2 0.18% 52.178.196.30
17 357 1.23% 0 0.00% 87 1.16% 2 0.18% 40.87.154.44
18 335 1.15% 0 0.00% 84 1.11% 3 0.27% 135.220.169.71
19 261 0.90% 0 0.00% 64 0.85% 0 0.00% 146.70.186.204
20 258 0.89% 0 0.00% 62 0.83% 1 0.09% 52.169.125.169
21 238 0.82% 0 0.00% 59 0.79% 2 0.18% 135.220.171.207
22 230 0.79% 0 0.00% 56 0.75% 1 0.09% 40.113.89.53
23 226 0.78% 0 0.00% 58 0.77% 2 0.18% 64.227.128.10
24 220 0.76% 0 0.00% 55 0.73% 1 0.09% 89.222.103.109
25 212 0.73% 0 0.00% 51 0.67% 1 0.09% 4.216.120.2
26 192 0.66% 0 0.00% 47 0.62% 1 0.09% 135.220.180.245
27 192 0.66% 0 0.00% 47 0.62% 1 0.09% 52.138.197.72
28 175 0.60% 0 0.00% 43 0.57% 1 0.09% 52.178.191.166
29 174 0.60% 0 0.00% 43 0.57% 1 0.09% 13.74.132.184
30 174 0.60% 0 0.00% 43 0.57% 1 0.09% 135.220.170.25

Top 10 of 1403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6480 22.27% 1 1.30% 1943 25.84% 1 0.09% 149.102.230.136
2 2038 7.00% 1 1.30% 566 7.53% 1 0.09% 169.150.201.134
3 1458 5.01% 2 2.60% 396 5.27% 1 0.09% 40.160.4.133
4 1056 3.63% 0 0.00% 262 3.48% 14 1.25% 4.197.236.174
5 939 3.23% 1 1.30% 230 3.06% 1 0.09% 103.103.98.12
6 859 2.95% 0 0.00% 211 2.81% 3 0.27% 135.220.18.215
7 800 2.75% 0 0.00% 199 2.65% 1 0.09% 185.238.28.28
8 745 2.56% 2 2.60% 181 2.41% 1 0.09% 194.33.45.73
9 656 2.25% 0 0.00% 163 2.17% 1 0.09% 195.181.171.239
10 579 1.99% 0 0.00% 144 1.91% 1 0.09% 45.134.140.24

Top 18 of 18 Total Referrers
# Hits Referrer
1 27643 94.99% - (Direct Request)
2 565 1.94% binance.com
3 522 1.79% http://newdreamfzco.com
4 131 0.45% http://mail.newdreamfzco.com
5 128 0.44% http://newdreamfzco.com/
6 55 0.19% www.google.com
7 30 0.10% http://newdreamfzco.com/wp-login.php
8 6 0.02% http://mail.newdreamfzco.com/
9 6 0.02% http://www.newdreamfzco.com/
10 6 0.02% newdreamfzco.com
11 2 0.01% http://www.newdreamfzco.com
12 1 0.00% http://newdreamfzco.com.149-102-128-116.cpanel.site/
13 1 0.00% http://www.newdreamfzco.com.149-102-128-116.cpanel.site/
14 1 0.00% https://wordpress.org/
15 1 0.00% https://www.google.co.jp
16 1 0.00% https://www.google.co.kr
17 1 0.00% https://www.google.fr
18 1 0.00% https://www.google.ru

Top 15 of 327 Total User Agents
# Hits User Agent
1 1529 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 572 1.97% Go-http-client/1.1
3 565 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 490 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 386 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 204 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 153 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 121 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 119 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 118 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 118 0.41% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 113 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 112 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 111 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 111 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29101 100.00% 77 100.00% 7519 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23