Usage Statistics for newdreamfzco.com

Summary Period: December 2025
Generated 01-Jan-2026 16:16 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 68606
Total Files 38
Total Pages 24280
Total Visits 1076
Total KBytes 20513
Total Unique Sites 1017
Total Unique URLs 11
Total Unique Referrers 23
Total Unique User Agents 519
. Avg Max
Hits per Hour 92 6541
Hits per Day 2213 13292
Files per Day 1 30
Pages per Day 783 4845
Sites per Day 32 116
Visits per Day 34 73
KBytes per Day 662 3970
Hits by Response Code
Code 200 - OK 0.06% 38
Code 301 - Moved Permanently 99.81% 68476
Code 400 - Bad Request 0.01% 6
Code 404 - Not Found 0.12% 85
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 428 0.62% 0 0.00% 243 1.00% 23 2.14% 27 2.65% 105 0.51%
2 604 0.88% 0 0.00% 299 1.23% 41 3.81% 42 4.13% 148 0.72%
3 818 1.19% 1 2.63% 200 0.82% 29 2.70% 30 2.95% 205 1.00%
4 13292 19.37% 2 5.26% 4845 19.95% 38 3.53% 41 4.03% 3970 19.36%
5 875 1.28% 0 0.00% 489 2.01% 33 3.07% 36 3.54% 215 1.05%
6 705 1.03% 0 0.00% 217 0.89% 32 2.97% 30 2.95% 173 0.84%
7 1199 1.75% 0 0.00% 506 2.08% 36 3.35% 40 3.93% 293 1.43%
8 7279 10.61% 1 2.63% 2767 11.40% 29 2.70% 36 3.54% 2141 10.44%
9 2982 4.35% 0 0.00% 756 3.11% 39 3.62% 71 6.98% 750 3.66%
10 361 0.53% 0 0.00% 173 0.71% 21 1.95% 25 2.46% 102 0.50%
11 1312 1.91% 0 0.00% 523 2.15% 40 3.72% 43 4.23% 375 1.83%
12 8660 12.62% 1 2.63% 3016 12.42% 31 2.88% 37 3.64% 2824 13.77%
13 386 0.56% 0 0.00% 96 0.40% 26 2.42% 28 2.75% 111 0.54%
14 859 1.25% 0 0.00% 256 1.05% 38 3.53% 41 4.03% 243 1.18%
15 330 0.48% 0 0.00% 190 0.78% 24 2.23% 28 2.75% 95 0.46%
16 614 0.89% 0 0.00% 285 1.17% 32 2.97% 33 3.24% 175 0.85%
17 84 0.12% 0 0.00% 32 0.13% 27 2.51% 32 3.15% 22 0.11%
18 916 1.34% 0 0.00% 166 0.68% 35 3.25% 44 4.33% 257 1.25%
19 690 1.01% 0 0.00% 234 0.96% 34 3.16% 37 3.64% 181 0.88%
20 7240 10.55% 1 2.63% 2583 10.64% 32 2.97% 34 3.34% 2412 11.76%
21 1556 2.27% 0 0.00% 448 1.85% 33 3.07% 35 3.44% 448 2.18%
22 7107 10.36% 1 2.63% 2601 10.71% 37 3.44% 38 3.74% 2376 11.58%
23 236 0.34% 0 0.00% 102 0.42% 38 3.53% 43 4.23% 67 0.33%
24 563 0.82% 0 0.00% 207 0.85% 29 2.70% 31 3.05% 143 0.70%
25 2374 3.46% 1 2.63% 528 2.17% 35 3.25% 41 4.03% 676 3.30%
26 1054 1.54% 0 0.00% 366 1.51% 34 3.16% 41 4.03% 300 1.46%
27 850 1.24% 0 0.00% 377 1.55% 31 2.88% 33 3.24% 245 1.19%
28 883 1.29% 0 0.00% 308 1.27% 30 2.79% 34 3.34% 251 1.23%
29 1515 2.21% 0 0.00% 474 1.95% 49 4.55% 56 5.51% 433 2.11%
30 1733 2.53% 30 78.95% 650 2.68% 73 6.78% 116 11.41% 466 2.27%
31 1101 1.60% 0 0.00% 343 1.41% 48 4.46% 54 5.31% 310 1.51%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8349 12.17% 0 7 18.42% 89 2774 11.43% 88 2726 13.29%
1 54 1686 2.46% 0 25 65.79% 23 742 3.06% 14 439 2.14%
2 28 894 1.30% 0 0 0.00% 15 482 1.99% 8 235 1.15%
3 35 1093 1.59% 0 1 2.63% 11 350 1.44% 9 292 1.43%
4 43 1353 1.97% 0 0 0.00% 12 382 1.57% 12 374 1.83%
5 29 907 1.32% 0 0 0.00% 12 380 1.57% 8 250 1.22%
6 30 941 1.37% 0 0 0.00% 13 419 1.73% 8 251 1.22%
7 236 7325 10.68% 0 1 2.63% 91 2842 11.71% 78 2430 11.84%
8 21 679 0.99% 0 0 0.00% 5 167 0.69% 6 189 0.92%
9 25 804 1.17% 0 0 0.00% 8 259 1.07% 7 213 1.04%
10 26 832 1.21% 0 0 0.00% 7 237 0.98% 7 227 1.11%
11 70 2196 3.20% 0 0 0.00% 20 631 2.60% 19 584 2.85%
12 34 1081 1.58% 0 0 0.00% 18 582 2.40% 10 296 1.44%
13 112 3479 5.07% 0 0 0.00% 25 798 3.29% 32 993 4.84%
14 365 11343 16.53% 0 2 5.26% 145 4524 18.63% 115 3551 17.31%
15 348 10810 15.76% 0 1 2.63% 112 3488 14.37% 105 3263 15.91%
16 58 1809 2.64% 0 0 0.00% 17 555 2.29% 16 496 2.42%
17 231 7181 10.47% 0 1 2.63% 84 2613 10.76% 69 2140 10.43%
18 33 1027 1.50% 0 0 0.00% 6 187 0.77% 9 275 1.34%
19 17 546 0.80% 0 0 0.00% 4 150 0.62% 5 147 0.71%
20 41 1289 1.88% 0 0 0.00% 17 532 2.19% 11 348 1.70%
21 27 840 1.22% 0 0 0.00% 14 460 1.89% 6 198 0.97%
22 34 1060 1.55% 0 0 0.00% 12 373 1.54% 9 289 1.41%
23 34 1082 1.58% 0 0 0.00% 11 353 1.45% 10 307 1.50%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 8 0.01% 5 0.03% /.well-known/pki-validation/
2 5 0.01% 0 0.00% /.well-known/acme-challenge/5bPo5V4ChzsVwQwAg8ASkUnY9UwzL_aQVPmURGFwjMM
3 5 0.01% 0 0.00% /.well-known/acme-challenge/QZAvnbjiqvSu6A3fd3tk_vBcOpzsJ_zYO0wCG_5gqig
4 5 0.01% 0 0.00% /.well-known/acme-challenge/TRcJP8WnLYNwyozEGO8aKCWTuCuAtQ5JZK4VJOgAV3c
5 5 0.01% 0 0.00% /.well-known/acme-challenge/ozDWmd-GH_38O-D9oJjoR7INfK4hlv007K9L2pbCefY
6 5 0.01% 0 0.00% /.well-known/acme-challenge/wF6DYnUY09fz4gmubt20t0JCabqu30cHBZaw-Zia0qY
7 1 0.00% 0 0.00% /.well-known/acme-challenge/6MDCSZLKI2F7-DC6QEWW6N3E5LS7BGL0
8 1 0.00% 0 0.00% /.well-known/acme-challenge/952P3EZ37I_HMBLY_GQLRJ64D_OH09JR
9 1 0.00% 0 0.00% /.well-known/acme-challenge/FODW4-WRBV-BR0YSCIO3N90UEY05VYTO
10 1 0.00% 0 0.00% /.well-known/acme-challenge/L3W8BRXFT-V2FTGJQE08U3D8K39TI4J_
11 1 0.00% 0 0.00% /.well-known/acme-challenge/QHGWF7GRID4343LTXHBTC1KNECPXXLK0

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 5 0.03% /.well-known/pki-validation/
2 5 0.01% 0 0.00% /.well-known/acme-challenge/5bPo5V4ChzsVwQwAg8ASkUnY9UwzL_aQVPmURGFwjMM
3 5 0.01% 0 0.00% /.well-known/acme-challenge/QZAvnbjiqvSu6A3fd3tk_vBcOpzsJ_zYO0wCG_5gqig
4 5 0.01% 0 0.00% /.well-known/acme-challenge/TRcJP8WnLYNwyozEGO8aKCWTuCuAtQ5JZK4VJOgAV3c
5 5 0.01% 0 0.00% /.well-known/acme-challenge/ozDWmd-GH_38O-D9oJjoR7INfK4hlv007K9L2pbCefY
6 5 0.01% 0 0.00% /.well-known/acme-challenge/wF6DYnUY09fz4gmubt20t0JCabqu30cHBZaw-Zia0qY
7 1 0.00% 0 0.00% /.well-known/acme-challenge/6MDCSZLKI2F7-DC6QEWW6N3E5LS7BGL0
8 1 0.00% 0 0.00% /.well-known/acme-challenge/952P3EZ37I_HMBLY_GQLRJ64D_OH09JR
9 1 0.00% 0 0.00% /.well-known/acme-challenge/FODW4-WRBV-BR0YSCIO3N90UEY05VYTO
10 1 0.00% 0 0.00% /.well-known/acme-challenge/L3W8BRXFT-V2FTGJQE08U3D8K39TI4J_

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 0.01% 22 100.00% /.well-known/pki-validation/

Top 30 of 1017 Total Sites
# Hits Files KBytes Visits Hostname
1 6539 9.53% 1 2.63% 2215 10.80% 1 0.09% 146.70.160.222
2 6539 9.53% 1 2.63% 1959 9.55% 1 0.09% 146.70.178.246
3 6539 9.53% 1 2.63% 1959 9.55% 1 0.09% 146.70.178.252
4 6539 9.53% 1 2.63% 2215 10.80% 1 0.09% 146.70.36.142
5 6539 9.53% 1 2.63% 1959 9.55% 1 0.09% 91.199.118.51
6 6539 9.53% 1 2.63% 2215 10.80% 1 0.09% 94.198.40.126
7 1000 1.46% 0 0.00% 289 1.41% 1 0.09% 192.253.209.123
8 1000 1.46% 0 0.00% 289 1.41% 1 0.09% 31.171.130.141
9 930 1.36% 1 2.63% 263 1.28% 1 0.09% 194.5.82.9
10 643 0.94% 0 0.00% 162 0.79% 1 0.09% 146.70.55.254
11 619 0.90% 0 0.00% 167 0.82% 3 0.28% 172.161.75.8
12 537 0.78% 0 0.00% 134 0.65% 1 0.09% 194.110.115.142
13 518 0.76% 0 0.00% 153 0.75% 1 0.09% 85.203.21.13
14 511 0.74% 1 2.63% 129 0.63% 1 0.09% 173.239.254.229
15 378 0.55% 0 0.00% 109 0.53% 2 0.19% 4.217.250.2
16 372 0.54% 0 0.00% 105 0.51% 1 0.09% 193.142.146.65
17 370 0.54% 0 0.00% 91 0.45% 2 0.19% 20.89.192.194
18 364 0.53% 0 0.00% 105 0.51% 3 0.28% 4.189.122.191
19 347 0.51% 0 0.00% 100 0.49% 4 0.37% 20.196.91.230
20 339 0.49% 0 0.00% 96 0.47% 2 0.19% 48.210.70.5
21 321 0.47% 0 0.00% 84 0.41% 2 0.19% 52.169.5.4
22 304 0.44% 0 0.00% 75 0.36% 2 0.19% 4.218.20.75
23 295 0.43% 0 0.00% 84 0.41% 3 0.28% 4.213.56.161
24 266 0.39% 0 0.00% 76 0.37% 2 0.19% 20.27.216.90
25 259 0.38% 0 0.00% 74 0.36% 3 0.28% 4.217.198.247
26 257 0.37% 0 0.00% 73 0.36% 2 0.19% 4.241.226.139
27 256 0.37% 0 0.00% 73 0.36% 2 0.19% 4.193.210.77
28 254 0.37% 0 0.00% 71 0.35% 2 0.19% 40.69.66.178
29 252 0.37% 0 0.00% 62 0.30% 1 0.09% 20.37.219.242
30 252 0.37% 0 0.00% 62 0.30% 1 0.09% 20.58.147.220

Top 10 of 1017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6539 9.53% 1 2.63% 2215 10.80% 1 0.09% 146.70.160.222
2 6539 9.53% 1 2.63% 2215 10.80% 1 0.09% 146.70.36.142
3 6539 9.53% 1 2.63% 2215 10.80% 1 0.09% 94.198.40.126
4 6539 9.53% 1 2.63% 1959 9.55% 1 0.09% 146.70.178.246
5 6539 9.53% 1 2.63% 1959 9.55% 1 0.09% 146.70.178.252
6 6539 9.53% 1 2.63% 1959 9.55% 1 0.09% 91.199.118.51
7 1000 1.46% 0 0.00% 289 1.41% 1 0.09% 192.253.209.123
8 1000 1.46% 0 0.00% 289 1.41% 1 0.09% 31.171.130.141
9 930 1.36% 1 2.63% 263 1.28% 1 0.09% 194.5.82.9
10 619 0.90% 0 0.00% 167 0.82% 3 0.28% 172.161.75.8

Top 23 of 23 Total Referrers
# Hits Referrer
1 54618 79.61% - (Direct Request)
2 1874 2.73% https://www.google.com/
3 1778 2.59% https://duckduckgo.com/
4 1749 2.55% https://www.google.fr/
5 1747 2.55% https://www.google.co.uk/
6 1746 2.54% https://www.bing.com/
7 1725 2.51% https://www.yahoo.com/
8 1692 2.47% https://www.google.de/
9 717 1.05% binance.com
10 360 0.52% http://newdreamfzco.com/wp-login.php
11 246 0.36% http://newdreamfzco.com/
12 227 0.33% https://www.google.com
13 98 0.14% www.google.com
14 6 0.01% http://mail.newdreamfzco.com/
15 4 0.01% http://www.newdreamfzco.com.149-102-128-116.cpanel.site/
16 3 0.00% http://newdreamfzco.com.149-102-128-116.cpanel.site/
17 3 0.00% http://www.google.com.hk
18 3 0.00% http://www.newdreamfzco.com/
19 2 0.00% http://newdreamfzco.com
20 2 0.00% https://wordpress.org/
21 2 0.00% https://www.google.com/search
22 2 0.00% newdreamfzco.com
23 1 0.00% https://t.co/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 519 Total User Agents
# Hits User Agent
1 1189 1.73% Go-http-client/1.1
2 720 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 678 0.99% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 664 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
5 645 0.94% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
6 644 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 639 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 637 0.93% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
9 628 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 617 0.90% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 615 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 610 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 610 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
14 609 0.89% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 607 0.88% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68606 100.00% 38 100.00% 20513 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23