Usage Statistics for newdreamfzco.com

Summary Period: January 2026
Generated 01-Feb-2026 16:03 +04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 59219
Total Files 7
Total Pages 18813
Total Visits 1081
Total KBytes 18917
Total Unique Sites 939
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 388
. Avg Max
Hits per Hour 79 6547
Hits per Day 1910 7901
Files per Day 0 1
Pages per Day 606 2784
Sites per Day 30 62
Visits per Day 34 58
KBytes per Day 610 2632
Hits by Response Code
Code 200 - OK 0.01% 7
Code 301 - Moved Permanently 99.95% 59187
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 0.02% 12
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1846 3.12% 0 0.00% 290 1.54% 43 3.98% 45 4.79% 523 2.76%
2 1209 2.04% 0 0.00% 251 1.33% 54 5.00% 56 5.96% 338 1.79%
3 1391 2.35% 0 0.00% 380 2.02% 51 4.72% 50 5.32% 394 2.08%
4 2332 3.94% 0 0.00% 487 2.59% 58 5.37% 62 6.60% 664 3.51%
5 950 1.60% 0 0.00% 194 1.03% 31 2.87% 35 3.73% 264 1.40%
6 662 1.12% 0 0.00% 77 0.41% 33 3.05% 40 4.26% 185 0.98%
7 6796 11.48% 1 14.29% 2427 12.90% 29 2.68% 32 3.41% 2286 12.09%
8 465 0.79% 0 0.00% 59 0.31% 27 2.50% 33 3.51% 130 0.69%
9 404 0.68% 0 0.00% 77 0.41% 27 2.50% 29 3.09% 111 0.59%
10 391 0.66% 0 0.00% 113 0.60% 31 2.87% 34 3.62% 109 0.58%
11 1279 2.16% 0 0.00% 409 2.17% 55 5.09% 62 6.60% 360 1.90%
12 7901 13.34% 1 14.29% 2784 14.80% 42 3.89% 43 4.58% 2632 13.92%
13 824 1.39% 0 0.00% 280 1.49% 30 2.78% 39 4.15% 234 1.24%
14 988 1.67% 0 0.00% 294 1.56% 45 4.16% 50 5.32% 283 1.50%
15 96 0.16% 0 0.00% 30 0.16% 19 1.76% 27 2.88% 26 0.14%
16 6620 11.18% 1 14.29% 2420 12.86% 25 2.31% 29 3.09% 2237 11.82%
17 59 0.10% 0 0.00% 31 0.16% 25 2.31% 25 2.66% 11 0.06%
18 679 1.15% 0 0.00% 32 0.17% 27 2.50% 35 3.73% 188 1.00%
19 47 0.08% 0 0.00% 38 0.20% 33 3.05% 35 3.73% 13 0.07%
20 507 0.86% 0 0.00% 56 0.30% 38 3.52% 47 5.01% 142 0.75%
21 6916 11.68% 1 14.29% 2458 13.07% 33 3.05% 42 4.47% 2320 12.27%
22 380 0.64% 0 0.00% 58 0.31% 29 2.68% 38 4.05% 106 0.56%
23 199 0.34% 0 0.00% 35 0.19% 33 3.05% 42 4.47% 55 0.29%
24 192 0.32% 0 0.00% 31 0.16% 30 2.78% 36 3.83% 53 0.28%
25 6675 11.27% 1 14.29% 2495 13.26% 54 5.00% 61 6.50% 2238 11.83%
26 618 1.04% 1 14.29% 136 0.72% 25 2.31% 29 3.09% 179 0.95%
27 468 0.79% 0 0.00% 151 0.80% 25 2.31% 31 3.30% 134 0.71%
28 208 0.35% 0 0.00% 55 0.29% 30 2.78% 36 3.83% 59 0.31%
29 7266 12.27% 1 14.29% 2559 13.60% 39 3.61% 44 4.69% 2404 12.71%
30 381 0.64% 0 0.00% 51 0.27% 27 2.50% 35 3.73% 106 0.56%
31 470 0.79% 0 0.00% 55 0.29% 33 3.05% 43 4.58% 131 0.69%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7066 11.93% 0 1 14.29% 81 2520 13.39% 76 2363 12.49%
1 51 1605 2.71% 0 0 0.00% 15 490 2.60% 15 473 2.50%
2 213 6617 11.17% 0 1 14.29% 72 2233 11.87% 71 2215 11.71%
3 18 583 0.98% 0 0 0.00% 4 130 0.69% 5 157 0.83%
4 14 459 0.78% 0 0 0.00% 3 119 0.63% 4 129 0.68%
5 225 6988 11.80% 0 1 14.29% 80 2506 13.32% 77 2373 12.55%
6 39 1229 2.08% 0 0 0.00% 7 236 1.25% 11 345 1.82%
7 25 800 1.35% 0 0 0.00% 6 212 1.13% 7 225 1.19%
8 228 7083 11.96% 0 1 14.29% 84 2633 14.00% 76 2368 12.52%
9 5 179 0.30% 0 0 0.00% 3 119 0.63% 1 36 0.19%
10 15 471 0.80% 0 0 0.00% 4 139 0.74% 4 133 0.71%
11 15 471 0.80% 0 0 0.00% 4 151 0.80% 4 133 0.70%
12 24 744 1.26% 0 0 0.00% 5 159 0.85% 7 208 1.10%
13 224 6966 11.76% 0 1 14.29% 80 2483 13.20% 75 2335 12.34%
14 27 864 1.46% 0 0 0.00% 6 204 1.08% 8 244 1.29%
15 16 513 0.87% 0 0 0.00% 3 110 0.58% 5 143 0.76%
16 234 7268 12.27% 0 1 14.29% 83 2591 13.77% 78 2417 12.78%
17 43 1337 2.26% 0 1 14.29% 9 286 1.52% 12 381 2.02%
18 13 403 0.68% 0 0 0.00% 5 156 0.83% 4 114 0.60%
19 29 901 1.52% 0 0 0.00% 6 204 1.08% 8 254 1.34%
20 38 1208 2.04% 0 0 0.00% 8 257 1.37% 11 340 1.80%
21 84 2627 4.44% 0 0 0.00% 14 462 2.46% 24 740 3.91%
22 57 1788 3.02% 0 0 0.00% 5 161 0.86% 16 495 2.62%
23 33 1049 1.77% 0 0 0.00% 8 252 1.34% 10 296 1.57%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 0.01% 5 0.02% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 5 0.02% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 0.01% 5 100.00% /.well-known/pki-validation/

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 6543 11.05% 1 14.29% 2216 11.71% 1 0.09% 138.199.19.170
2 6543 11.05% 1 14.29% 2216 11.71% 1 0.09% 146.70.160.236
3 6543 11.05% 1 14.29% 2248 11.88% 1 0.09% 45.150.174.91
4 6543 11.05% 1 14.29% 2215 11.71% 1 0.09% 89.117.104.6
5 6543 11.05% 1 14.29% 2216 11.71% 1 0.09% 91.239.157.219
6 6540 11.04% 1 14.29% 2215 11.71% 1 0.09% 94.198.40.126
7 535 0.90% 0 0.00% 147 0.78% 1 0.09% 52.169.119.118
8 511 0.86% 1 14.29% 149 0.79% 1 0.09% 85.203.23.100
9 494 0.83% 0 0.00% 140 0.74% 7 0.65% 74.176.59.137
10 464 0.78% 0 0.00% 130 0.69% 3 0.28% 13.79.87.25
11 453 0.76% 0 0.00% 125 0.66% 2 0.19% 4.213.174.69
12 425 0.72% 0 0.00% 121 0.64% 6 0.56% 20.42.220.101
13 394 0.67% 0 0.00% 115 0.61% 1 0.09% 35.180.227.10
14 394 0.67% 0 0.00% 115 0.61% 1 0.09% 35.180.58.18
15 394 0.67% 0 0.00% 115 0.61% 3 0.28% 74.176.56.30
16 336 0.57% 0 0.00% 95 0.50% 5 0.46% 4.190.203.84
17 321 0.54% 0 0.00% 89 0.47% 2 0.19% 52.169.206.229
18 279 0.47% 0 0.00% 79 0.42% 4 0.37% 52.141.42.203
19 270 0.46% 0 0.00% 77 0.41% 4 0.37% 4.214.32.32
20 270 0.46% 0 0.00% 82 0.43% 1 0.09% 85.203.21.48
21 261 0.44% 0 0.00% 74 0.39% 2 0.19% 104.215.29.182
22 252 0.43% 0 0.00% 71 0.38% 2 0.19% 40.83.92.30
23 249 0.42% 0 0.00% 69 0.37% 2 0.19% 4.218.10.48
24 245 0.41% 0 0.00% 70 0.37% 4 0.37% 23.100.94.228
25 243 0.41% 0 0.00% 69 0.37% 4 0.37% 4.213.160.187
26 239 0.40% 0 0.00% 68 0.36% 3 0.28% 74.225.195.179
27 226 0.38% 0 0.00% 63 0.33% 1 0.09% 4.217.180.34
28 220 0.37% 0 0.00% 62 0.33% 1 0.09% 98.70.103.76
29 209 0.35% 0 0.00% 60 0.31% 3 0.28% 4.194.133.126
30 207 0.35% 0 0.00% 59 0.31% 4 0.37% 20.184.35.52

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6543 11.05% 1 14.29% 2248 11.88% 1 0.09% 45.150.174.91
2 6543 11.05% 1 14.29% 2216 11.71% 1 0.09% 138.199.19.170
3 6543 11.05% 1 14.29% 2216 11.71% 1 0.09% 146.70.160.236
4 6543 11.05% 1 14.29% 2216 11.71% 1 0.09% 91.239.157.219
5 6543 11.05% 1 14.29% 2215 11.71% 1 0.09% 89.117.104.6
6 6540 11.04% 1 14.29% 2215 11.71% 1 0.09% 94.198.40.126
7 511 0.86% 1 14.29% 149 0.79% 1 0.09% 85.203.23.100
8 535 0.90% 0 0.00% 147 0.78% 1 0.09% 52.169.119.118
9 494 0.83% 0 0.00% 140 0.74% 7 0.65% 74.176.59.137
10 464 0.78% 0 0.00% 130 0.69% 3 0.28% 13.79.87.25

Top 20 of 20 Total Referrers
# Hits Referrer
1 48482 81.87% - (Direct Request)
2 3259 5.50% https://www.google.com/
3 1137 1.92% https://www.google.fr/
4 1080 1.82% https://www.google.de/
5 1065 1.80% https://www.google.co.uk/
6 1056 1.78% https://www.bing.com/
7 1044 1.76% https://duckduckgo.com/
8 1030 1.74% https://www.yahoo.com/
9 732 1.24% binance.com
10 180 0.30% http://newdreamfzco.com/
11 83 0.14% www.google.com
12 48 0.08% http://newdreamfzco.com/wp-admin/
13 5 0.01% http://newdreamfzco.com.149-102-128-116.cpanel.site/
14 4 0.01% http://mail.newdreamfzco.com/
15 3 0.01% http://www.newdreamfzco.com.149-102-128-116.cpanel.site/
16 3 0.01% http://www.newdreamfzco.com/
17 3 0.01% newdreamfzco.com
18 2 0.00% http://www.google.com.hk
19 2 0.00% https://www.google.com
20 1 0.00% http://newdreamfzco.com

Top 15 of 388 Total User Agents
# Hits User Agent
1 1248 2.11% Go-http-client/1.1
2 780 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 421 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
4 412 0.70% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
5 397 0.67% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 396 0.67% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 392 0.66% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 389 0.66% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 383 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 381 0.64% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 378 0.64% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 373 0.63% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 372 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 368 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 367 0.62% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59219 100.00% 7 100.00% 18917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23